Unfortunately for Moville and Greencastle, Mary McCauley has now been eliminated. It would have been good to have two councillors from here.

Her 516 votes will now be transferred. Martin Farren hasn’t picked up many transfers so far so he will be hoping for a load from Mary’s voters.

Rena Donaghey, being Fianna Fail as Mary, will be hoping for some of her votes too as she is not safe yet in 7th place. It will be interesting to see what Moville and Greencastle people think of Rena after her leaving the council meeting when the Irish Water vote was taken causing Fianna Fail and Sinn Fein to lose.

He is in 8th place but only 5 ahead of Ciaran McLaughlin in 9th and 21 ahead of John Ryan in 10th – and there are only 9 seats.

Martin Farren will be hoping for some of Black Mickey Doherty’s votes when he is eliminated but he is Fine Gael so John Ryan should get some of those too.

Results

Martin McDermott (FF)      2002 Elected

Jack Murray (SF) 1476      1483   1499   1546  1553

Albert Doherty (SF) 1399   1459   1463   1483   1486

Paul Canning (FF) 1316   1334   1336   1342   1346

Nicholas Crossan (Ind) 1252   1258   1284   1327   1430

Bernard McGuinness (FG) – 1180   1271   1278   1287   1310

Rena Donaghey (FF) 1139   1184   1193   1207   1264

Martin Farren (Lab) 1038   1051   1054   1064   1068

John Ryan (FG) 1013   1017   1027   1052   1147

Ciaran McLaughlin (SF) 980   989   1009 1034   1063

Mickey Doherty (FG) 638   652   654 676   686

Joe Murphy (PBPA) 601   608   655   711   724

Patrick McCarroll (Ind) 555   595   612   648   654

Mary McCauley (FF) 516   592   596   602   605 Eliminated

Peter McLaughlin (FG) 359   362   369   374 Eliminated

Stewart Ryan (Ind) 332   340   361 Eliminated

Haden Ellis (DDI) 106   107 Eliminated

Paul Ferguson (Ind) 93   94 Eliminated