Eliminated

Peter McLaughlin of Fine Gael is now eliminated and that leaves Mary McCauley in last spot of those till in the race. He has 359 votes to be transferred but as he is Fine Gael and Mary is Fianna Fail sho is unlikely to get 47 more than Patrick McCarroll gets to avoid being next to be eliminated.

Joe Murphy got the most of Stewart Ryan’s transfers with 53 votes, with Jack Murray getting 47 and Nicholas Crossan getting 43. He is doing very well with the transferred votes taking 75 so far. Joe Murphy has done the best with 110.

Martin Farren has only got 26 so far from heh two eliminated and the one elected. He’ll be hoping he gets more from Mary McCauley and Black Mickey Doherty.

Results

Martin McDermott (FF)      2002 Elected

Jack Murray (SF) 1476      1483   1499   1546

Albert Doherty (SF) 1399   1459   1463   1483

Paul Canning (FF) 1316   1334   1336   1342

Nicholas Crossan (Ind) 1252   1258   1284   1327

Bernard McGuinness (FG) – 1180   1271   1278   1287

Rena Donaghey (FF) 1139   1184   1193   1207

Martin Farren (Lab) 1038   1051   1054   1064

John Ryan (FG) 1013   1017   1027   1052

Ciaran McLaughlin (SF) 980   989   1009 1034

Mickey Doherty (FG) 638   652   654 676

Joe Murphy (PBPA) 601   608   655   711

Patrick McCarroll (Ind) 555   595   612   648

Mary McCauley (FF) 516   592   596   602

Peter McLaughlin (FG) 359   362   369   374 Eliminated

Stewart Ryan (Ind) 332   340   361 Eliminated

Haden Ellis (DDI) 106   107 Eliminated

Paul Ferguson (Ind) 93   94 Eliminated